|
State Department |
|
|
Recurrent: |
367,244,006.00 |
|
Development: |
1,638,845,997.00 |
|
Allocation: |
2,006,090,003.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2026 | KES 367,244,006.00 | KES 1,638,845,997.00 | KES 2,006,090,003.00 |
| 2 | 2022 | KES 0.00 | KES 10,012,000,000.00 | KES 10,012,000,000.00 |
| 3 | 2021 | KES 0.00 | KES 10,783,000,000.00 | KES 10,783,000,000.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Water Storage and Flood Control | KES 2,006,090,003.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Water Harvesting & Storage Authority | KES 367,244,006.00 |
| 2 | Flood Control Works | KES 0.00 |
| 3 | Siyoi-Muruny Water Project | KES 0.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Siyoi-Muruny Water Project | KES 1,266,000,000.00 |
| 2 | Northern WWDA Projects | KES 458,900,000.00 |
| 3 | Umaa Dam | KES 140,000,000.00 |