Agribusiness and Information Management - 2021 |
|
|---|---|
|
State Department |
State Department for Crop Development & Agricultural Research |
|
Recurrent: |
118,875,579.00 |
|
Development: |
1,485,000,000.00 |
|
Allocation: |
1,603,875,579.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 133,161,706.00 | KES 800,000,000.00 | KES 933,161,706.00 |
| 2 | 2024 | KES 140,139,289.00 | KES 747,000,000.00 | KES 887,139,289.00 |
| 3 | 2023 | KES 157,257,018.00 | KES 1,445,000,000.00 | KES 1,602,257,018.00 |
| 4 | 2022 | KES 138,940,750.00 | KES 1,470,714,308.00 | KES 1,609,655,058.00 |
| 5 | 2021 | KES 118,875,579.00 | KES 1,485,000,000.00 | KES 1,603,875,579.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Agribusiness and Market Development | KES 1,554,552,887.00 |
| 2 | Agricultural Information Management | KES 49,322,692.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Agriculture Attachees Offices | KES 69,552,887.00 |
| 2 | Agricultural Information Resource Centre | KES 49,322,692.00 |
| 3 | Small Scale Irrigation and Value Addition Project | KES 0.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Small Scale Irrigation and Value Addition Project | KES 1,485,000,000.00 |
| 2 | Agriculture Attachees Offices | KES 0.00 |
| 3 | Agricultural Information Resource Centre | KES 0.00 |