|
State Department |
State Department for Crop Development & Agricultural Research |
|
Recurrent: |
141,884,602.00 |
|
Development: |
0.00 |
|
Allocation: |
141,884,602.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2026 | KES 141,884,602.00 | KES 0.00 | KES 141,884,602.00 |
| 2 | 2025 | KES 133,161,706.00 | KES 800,000,000.00 | KES 933,161,706.00 |
| 3 | 2024 | KES 140,139,289.00 | KES 747,000,000.00 | KES 887,139,289.00 |
| 4 | 2023 | KES 157,257,018.00 | KES 1,445,000,000.00 | KES 1,602,257,018.00 |
| 5 | 2022 | KES 138,940,750.00 | KES 1,470,714,308.00 | KES 1,609,655,058.00 |
| 6 | 2021 | KES 118,875,579.00 | KES 1,485,000,000.00 | KES 1,603,875,579.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Agribusiness and Market Development | KES 82,792,154.00 |
| 2 | Agricultural Information Management | KES 59,092,448.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya School of Agriculture | KES 189,814,097.00 |
| 2 | Agriculture Attachees Offices | KES 76,302,404.00 |
| 3 | Agricultural Information Resource Centre | KES 45,773,240.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Agriculture Attachees Offices | KES 0.00 |
| 2 | Agricultural Information Resource Centre | KES 0.00 |
| 3 | Kenya School of Agriculture | KES 0.00 |