|
State Department |
State Department for Fisheries, Aquaculture & the Blue Economy |
|
Recurrent: |
62,048,526.00 |
|
Development: |
1,020,510,000.00 |
|
Allocation: |
1,082,558,526.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 57,118,781.00 | KES 0.00 | KES 57,118,781.00 |
| 2 | 2024 | KES 62,048,526.00 | KES 1,020,510,000.00 | KES 1,082,558,526.00 |
| 3 | 2023 | KES 27,394,985.00 | KES 1,270,700,000.00 | KES 1,298,094,985.00 |
| 4 | 2022 | KES 22,713,578.00 | KES 2,188,564,000.00 | KES 2,211,277,578.00 |
| 5 | 2021 | KES 116,200,000.00 | KES 3,333,627,420.00 | KES 3,449,827,420.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Maritime Spatial Planning and Coastal Zone Management | KES 15,000,000.00 |
| 2 | Development and Management of Fishing Ports and its Infrastructure | KES 108,000,000.00 |
| 3 | Blue Economy Policy, Strategy and Coordination | KES 62,048,526.00 |
| 4 | Promotion of Kenya as a Centre for Agro based Blue Economy | KES 897,510,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Fisheries Technical Services | KES 148,419,644.00 |
| 2 | Development of Blue Economy Initiatives - BETA | KES 0.00 |
| 3 | Exploitation of Living Resources under the Blue Economy - BETA | KES 0.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Liwatoni Ultra- Modern Fish Hub | KES 469,500,000.00 |
| 2 | Exploitation of Living Resources under the Blue Economy - BETA | KES 443,010,000.00 |
| 3 | Development of Blue Economy Initiatives - BETA | KES 108,000,000.00 |