Power Transmission and Distribution - 2021 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
3,744,000,000.00 |
|
Development: |
54,693,000,000.00 |
|
Allocation: |
58,437,000,000.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 9,220,416,289.00 | KES 37,135,360,539.00 | KES 46,355,776,828.00 |
| 2 | 2024 | KES 7,414,191,396.00 | KES 38,338,330,497.00 | KES 45,752,521,893.00 |
| 3 | 2023 | KES 4,829,711,907.00 | KES 39,770,000,000.00 | KES 44,599,711,907.00 |
| 4 | 2022 | KES 11,238,390,083.00 | KES 60,984,855,000.00 | KES 72,223,245,083.00 |
| 5 | 2021 | KES 3,744,000,000.00 | KES 54,693,000,000.00 | KES 58,437,000,000.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | National Grid System | KES 48,596,000,000.00 |
| 2 | Rural Electrification | KES 9,841,000,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Grid System | KES 3,245,000,000.00 |
| 2 | Rural Electrification and Renewable Energy Corporation | KES 884,000,000.00 |
| 3 | Nanyuki-Isiolo- Meru | KES 0.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Eastern Electricity Highway Project (Ethiopia- Kenya Interconnector) | KES 7,222,000,000.00 |
| 2 | Last Mile Electricity Connectivity | KES 6,493,000,000.00 |
| 3 | Electrification of Public Facilities | KES 6,263,000,000.00 |