Research, Science, Technology and Innovation - 2023 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
693,206,220.00 |
|
Development: |
56,000,000.00 |
|
Allocation: |
749,206,220.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2024 | KES 836,497,147.00 | KES 214,000,000.00 | KES 1,050,497,147.00 |
| 2 | 2023 | KES 693,206,220.00 | KES 56,000,000.00 | KES 749,206,220.00 |
| 3 | 2022 | KES 991,125,412.00 | KES 55,000,000.00 | KES 1,046,125,412.00 |
| 4 | 2021 | KES 900,995,156.00 | KES 40,000,000.00 | KES 940,995,156.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Research Management and Development | KES 476,364,416.00 |
| 2 | Knowledge and Innovation Development and Commercialization | KES 0.00 |
| 3 | Science and Technology Development and Promotion | KES 272,841,804.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Research Fund | KES 323,037,923.00 |
| 2 | National Commission for Science Technology and Innovation | KES 272,841,804.00 |
| 3 | Department of Research Development | KES 97,326,493.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Science and Technology Programme Activities | KES 110,000,000.00 |
| 2 | National Commission for Science Technology and Innovation | KES 0.00 |
| 3 | National Research Fund | KES 0.00 |