National Statistical Information Services - 2025 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
1,058,210,000.00 |
|
Development: |
799,520,000.00 |
|
Allocation: |
1,857,730,000.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 1,058,210,000.00 | KES 799,520,000.00 | KES 1,857,730,000.00 |
| 2 | 2024 | KES 867,848,000.00 | KES 1,306,450,000.00 | KES 2,174,298,000.00 |
| 3 | 2023 | KES 1,286,620,000.00 | KES 3,833,750,000.00 | KES 5,120,370,000.00 |
| 4 | 2022 | KES 1,317,620,000.00 | KES 228,750,000.00 | KES 1,546,370,000.00 |
| 5 | 2021 | KES 1,317,620,000.00 | KES 209,355,000.00 | KES 1,526,975,000.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Census and Surveys | KES 0.00 |
| 2 | Surveys | KES 1,857,730,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya National Bureau of Statistics | KES 1,058,210,000.00 |
| 2 | Data Collection and Data Base Development | KES 0.00 |
| 3 | Making Every Woman and Girl Count | KES 0.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | East African Regional Statistics Programme for Results - BETA | KES 650,000,000.00 |
| 2 | Data Collection and Data Base Development | KES 66,820,000.00 |
| 3 | Institutional Support to KNBS | KES 60,000,000.00 |