Sports - 2025 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
1,487,760,837.00 |
|
Development: |
17,100,000,000.00 |
|
Allocation: |
18,587,760,837.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 1,487,760,837.00 | KES 17,100,000,000.00 | KES 18,587,760,837.00 |
| 2 | 2024 | KES 1,085,286,404.00 | KES 16,638,400,000.00 | KES 17,723,686,404.00 |
| 3 | 2023 | KES 1,634,569,939.00 | KES 16,129,200,000.00 | KES 17,763,769,939.00 |
| 4 | 2022 | KES 1,542,950,000.00 | KES 15,883,000,000.00 | KES 17,425,950,000.00 |
| 5 | 2021 | KES 1,338,850,782.00 | KES 15,147,791,399.00 | KES 16,486,642,181.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Sports Training and competitions | KES 561,441,176.00 |
| 2 | Development and Management of Sports Facilities | KES 17,817,865,440.00 |
| 3 | General Administration, Planning and Support Services | KES 208,454,221.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Sports Kenya | KES 401,865,440.00 |
| 2 | Sports,Arts and Social Development Fund | KES 336,000,000.00 |
| 3 | Anti-Doping Agency of Kenya | KES 235,230,065.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Sports,Arts and Social Development Fund | KES 17,000,000,000.00 |
| 2 | Kenya Academy of Sports | KES 80,000,000.00 |
| 3 | Establish an Automation & Digitalization System for Sports Registrar | KES 20,000,000.00 |