Labour, Employment and Safety Services - 2023 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
1,136,185,097.00 |
|
Development: |
179,300,000.00 |
|
Allocation: |
1,315,485,097.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 1,134,639,850.00 | KES 211,637,230.00 | KES 1,346,277,080.00 |
| 2 | 2024 | KES 1,069,422,931.00 | KES 346,105,400.00 | KES 1,415,528,331.00 |
| 3 | 2023 | KES 1,136,185,097.00 | KES 179,300,000.00 | KES 1,315,485,097.00 |
| 4 | 2022 | KES 730,563,800.00 | KES 111,760,000.00 | KES 842,323,800.00 |
| 5 | 2021 | KES 669,101,128.00 | KES 63,811,177.00 | KES 732,912,305.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Promotion of harmonious industrial relations | KES 574,384,880.00 |
| 2 | Regulation of Trade Unions | KES 18,888,630.00 |
| 3 | Occupational Safety and Health | KES 453,699,706.00 |
| 4 | Employment Promotion Services | KES 268,511,881.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Office of the Labour Commissioner | KES 208,876,856.00 |
| 2 | National Employment Authority | KES 200,000,000.00 |
| 3 | Directorate of Occupational Health and Safety Services | KES 143,187,068.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Construction of Occupational Safety & Health- OSH-Institute-Phase I | KES 157,300,000.00 |
| 2 | Rehabilitation of Safety House in Nairobi | KES 12,000,000.00 |
| 3 | Construction of Meru County Labour offices | KES 10,000,000.00 |