State Department for Public Health and Professional Standards - 2025 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 26,200,977,650.00 | KES 5,140,691,767.00 | KES 31,341,669,417.00 |
| 2024 | KES 21,781,755,123.00 | KES 5,053,180,000.00 | KES 26,834,935,123.00 |
| 2023 | KES 17,473,600,000.00 | KES 6,190,340,000.00 | KES 23,663,940,000.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Preventive and Promotive Health Services | KES 5,942,954,364.00 | KES 4,140,691,767.00 | KES 10,083,646,131.00 |
| 2 | Health Resources Development and Innovation | KES 13,595,508,015.00 | KES 1,000,000,000.00 | KES 14,595,508,015.00 |
| 3 | Health Policy, Standards and Regulations | KES 4,177,509,738.00 | KES 0.00 | KES 4,177,509,738.00 |
| 4 | General Administration | KES 2,485,005,533.00 | KES 0.00 | KES 2,485,005,533.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Medical Training College | KES 8,855,715,125.00 |
| 2 | Professional Standards Management | KES 4,251,723,779.00 |
| 3 | Primary Health Care | KES 3,530,047,573.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Special Global Fund Malaria Grant-NFM4 | KES 1,214,897,958.00 |
| 2 | Building Resilience and Responsive Health System Project | KES 1,100,000,000.00 |
| 3 | Department of Health Systems Strengthening NFM4 | KES 889,000,000.00 |