|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2026 | KES 33,393,675,233.00 | KES 9,171,290,908.00 | KES 42,564,966,141.00 |
| 2025 | KES 26,200,977,650.00 | KES 5,140,691,767.00 | KES 31,341,669,417.00 |
| 2024 | KES 21,781,755,123.00 | KES 5,053,180,000.00 | KES 26,834,935,123.00 |
| 2023 | KES 17,473,600,000.00 | KES 6,190,340,000.00 | KES 23,663,940,000.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Preventive and Promotive Health Services | KES 6,263,858,691.00 | KES 8,152,080,000.00 | KES 14,415,938,691.00 |
| 2 | Health Resources Development and Innovation | KES 21,449,103,457.00 | KES 732,710,908.00 | KES 22,181,814,365.00 |
| 3 | Health Policy, Standards and Regulations | KES 4,805,326,560.00 | KES 236,400,000.00 | KES 5,041,726,560.00 |
| 4 | General Administration | KES 875,386,525.00 | KES 50,100,000.00 | KES 925,486,525.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Medical Training College | KES 11,324,520,623.00 |
| 2 | Professional Standards Management | KES 9,433,322,752.00 |
| 3 | Primary Health Care | KES 3,906,019,051.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Building Resilience and Responsive Health System Project | KES 4,773,000,000.00 |
| 2 | Special Global Fund Malaria Grant-NFM4 | KES 1,850,000,000.00 |
| 3 | Special Global Fund TB Grant-NFM4 | KES 649,000,000.00 |