State Department for Fisheries, Aquaculture & the Blue Economy - 2022 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 2,848,201,290.00 | KES 5,381,727,099.00 | KES 8,229,928,389.00 |
| 2024 | KES 2,316,495,869.00 | KES 9,037,930,000.00 | KES 11,354,425,869.00 |
| 2023 | KES 2,834,580,000.00 | KES 7,819,640,000.00 | KES 10,654,220,000.00 |
| 2022 | KES 2,391,630,000.00 | KES 8,105,770,000.00 | KES 10,497,400,000.00 |
| 2021 | KES 2,267,372,675.00 | KES 10,736,200,000.00 | KES 13,003,572,675.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Fisheries Development and Management | KES 2,099,646,588.00 | KES 5,917,206,000.00 | KES 8,016,852,588.00 |
| 2 | General Administration, Planning and Support Services | KES 269,269,834.00 | KES 0.00 | KES 269,269,834.00 |
| 3 | Development and Coordination of the Blue Economy | KES 22,713,578.00 | KES 2,188,564,000.00 | KES 2,211,277,578.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Marine and Fisheries Research Institute | KES 1,404,000,000.00 |
| 2 | Kenya Fisheries Service | KES 480,200,000.00 |
| 3 | Headquarters and Administrative Services | KES 204,715,046.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Marine Fisheries & Socio-Economic Development Project | KES 2,802,200,000.00 |
| 2 | Aquaculture Business Development Project (ABDP) | KES 2,622,000,000.00 |
| 3 | Exploitation of Living Resources under the Blue Economy | KES 1,703,236,580.00 |