Crop Development and Management - 2021 |
|
|---|---|
|
State Department |
State Department for Crop Development & Agricultural Research |
|
Recurrent: |
2,911,708,075.00 |
|
Development: |
27,248,291,990.00 |
|
Allocation: |
30,160,000,065.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 4,087,181,628.00 | KES 18,591,811,411.00 | KES 22,678,993,039.00 |
| 2 | 2024 | KES 4,706,078,838.00 | KES 27,222,536,896.00 | KES 31,928,615,734.00 |
| 3 | 2023 | KES 3,676,915,297.00 | KES 27,403,691,275.00 | KES 31,080,606,572.00 |
| 4 | 2022 | KES 3,483,779,576.00 | KES 21,241,195,500.00 | KES 24,724,975,076.00 |
| 5 | 2021 | KES 2,911,708,075.00 | KES 27,248,291,990.00 | KES 30,160,000,065.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Land and Crops Development | KES 20,393,030,992.00 |
| 2 | Food Security Initiatives | KES 7,243,049,121.00 |
| 3 | Quality Assurance and Monitoring of Outreach Services | KES 2,523,919,952.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Agricultural Development Corporation | KES 1,570,000,000.00 |
| 2 | Headquarters Land and Crop Development Services | KES 455,508,566.00 |
| 3 | Bukura Agricultural College | KES 411,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Climate Smart Agriculture Project (KCSAP) | KES 8,969,000,000.00 |
| 2 | National Agricultural & Rural Inclusivity Project (NARIGP) | KES 7,058,784,125.00 |
| 3 | Kenya Cereal Enhancement Programme (KCEP) | KES 2,764,875,455.00 |