Crop Development and Management - 2025 |
|
|---|---|
|
State Department |
State Department for Crop Development & Agricultural Research |
|
Recurrent: |
4,087,181,628.00 |
|
Development: |
18,591,811,411.00 |
|
Allocation: |
22,678,993,039.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 4,087,181,628.00 | KES 18,591,811,411.00 | KES 22,678,993,039.00 |
| 2 | 2024 | KES 4,706,078,838.00 | KES 27,222,536,896.00 | KES 31,928,615,734.00 |
| 3 | 2023 | KES 3,676,915,297.00 | KES 27,403,691,275.00 | KES 31,080,606,572.00 |
| 4 | 2022 | KES 3,483,779,576.00 | KES 21,241,195,500.00 | KES 24,724,975,076.00 |
| 5 | 2021 | KES 2,911,708,075.00 | KES 27,248,291,990.00 | KES 30,160,000,065.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Land and Crops Development | KES 13,576,366,537.00 |
| 2 | Food Security Initiatives | KES 8,378,811,411.00 |
| 3 | Quality Assurance and Monitoring of Outreach Services | KES 723,815,091.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Agricultural Development Corporation | KES 2,835,000,000.00 |
| 2 | Bukura Agricultural College | KES 478,148,717.00 |
| 3 | Commodities Fund | KES 300,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Agricultural Value Chain Development Project (NAVCDP)-BETA | KES 10,241,000,000.00 |
| 2 | Food Systems Resilience Project | KES 5,759,744,171.00 |
| 3 | Resilience for Food & Nutrition Security Program in Horn of Africa | KES 1,270,600,000.00 |