Agricultural Research & Development - 2025 |
|
|---|---|
|
State Department |
State Department for Crop Development & Agricultural Research |
|
Recurrent: |
4,928,480,114.00 |
|
Development: |
0.00 |
|
Allocation: |
4,928,480,114.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 4,928,480,114.00 | KES 0.00 | KES 4,928,480,114.00 |
| 2 | 2024 | KES 5,235,039,955.00 | KES 109,600,000.00 | KES 5,344,639,955.00 |
| 3 | 2023 | KES 5,454,560,194.00 | KES 314,000,000.00 | KES 5,768,560,194.00 |
| 4 | 2022 | KES 5,613,531,242.00 | KES 721,000,000.00 | KES 6,334,531,242.00 |
| 5 | 2021 | KES 5,602,065,560.00 | KES 923,000,000.00 | KES 6,525,065,560.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Crop Research & Development | KES 4,928,480,114.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Agricultural & Livestock Research Organization (KALRO) | KES 4,534,429,560.00 |
| 2 | Kenya Sugar Research & Training Institute | KES 369,097,440.00 |
| 3 | Research and Innovation Management Department | KES 24,953,114.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Agricultural & Livestock Research Organization (KALRO) | KES 0.00 |
| 2 | Research and Innovation Management Department | KES 0.00 |
| 3 | Kenya Sugar Research & Training Institute | KES 0.00 |