Crop Research & Development - 2025 |
|
|---|---|
|
State Department |
State Department for Crop Development & Agricultural Research |
|
Program |
|
|
Allocation: |
4,928,480,114.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2025 | KES 4,928,480,114.00 |
| 2 | 2024 | KES 5,336,039,955.00 |
| 3 | 2023 | KES 5,569,560,194.00 |
| 4 | 2022 | KES 5,289,531,242.00 |
| 5 | 2021 | KES 5,271,065,560.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Agricultural & Livestock Research Organization (KALRO) | KES 4,534,429,560.00 |
| 2 | Kenya Sugar Research & Training Institute | KES 369,097,440.00 |
| 3 | Research and Innovation Management Department | KES 24,953,114.00 |
Development Expenses
| Num | Unit | Budget |
|---|