|
State Department |
State Department for Crop Development & Agricultural Research |
|
Program |
|
|
Allocation: |
6,099,081,100.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 6,099,081,100.00 |
| 2 | 2025 | KES 4,928,480,114.00 |
| 3 | 2024 | KES 5,336,039,955.00 |
| 4 | 2023 | KES 5,569,560,194.00 |
| 5 | 2022 | KES 5,289,531,242.00 |
| 6 | 2021 | KES 5,271,065,560.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Agricultural & Livestock Research Organization (KALRO) | KES 4,657,587,100.00 |
| 2 | Kenya Sugar Research & Training Institute | KES 689,157,000.00 |
| 3 | Research and Innovation Management Department | KES 152,337,000.00 |
Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Tea Reforms Programme | KES 300,000,000.00 |
| 2 | Seed cane Multiplication and Popularization | KES 300,000,000.00 |