Road Transport - 2022 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
69,478,000,000.00 |
|
Development: |
151,815,567,854.00 |
|
Allocation: |
221,293,567,854.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 71,541,304,200.00 | KES 123,491,219,469.00 | KES 195,032,523,669.00 |
| 2 | 2024 | KES 72,086,891,250.00 | KES 112,416,896,825.00 | KES 184,503,788,075.00 |
| 3 | 2023 | KES 82,893,711,993.00 | KES 162,621,000,000.00 | KES 245,514,711,993.00 |
| 4 | 2022 | KES 69,478,000,000.00 | KES 151,815,567,854.00 | KES 221,293,567,854.00 |
| 5 | 2021 | KES 57,169,918,367.00 | KES 138,033,707,987.00 | KES 195,203,626,354.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Construction of Roads and Bridges | KES 103,474,424,724.00 |
| 2 | Rehabilitation of Roads | KES 39,244,272,192.00 |
| 3 | Maintenance of Roads | KES 71,967,000,000.00 |
| 4 | General Administration, Planning and Support Services | KES 6,607,870,938.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Major Roads | KES 66,731,000,000.00 |
| 2 | Mechanical and Transport Department | KES 1,341,702,194.00 |
| 3 | Kenya Institute of Highways and Building Technology | KES 437,925,900.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Annuity Low Volume Seal Roads | KES 10,990,000,000.00 |
| 2 | Horn of Africa Gateway Development Project | KES 9,970,000,000.00 |
| 3 | Mombasa Gate Bridge (Likoni Bridge) | KES 9,698,567,854.00 |