Road Transport - 2025 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
71,541,304,200.00 |
|
Development: |
123,491,219,469.00 |
|
Allocation: |
195,032,523,669.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 71,541,304,200.00 | KES 123,491,219,469.00 | KES 195,032,523,669.00 |
| 2 | 2024 | KES 72,086,891,250.00 | KES 112,416,896,825.00 | KES 184,503,788,075.00 |
| 3 | 2023 | KES 82,893,711,993.00 | KES 162,621,000,000.00 | KES 245,514,711,993.00 |
| 4 | 2022 | KES 69,478,000,000.00 | KES 151,815,567,854.00 | KES 221,293,567,854.00 |
| 5 | 2021 | KES 57,169,918,367.00 | KES 138,033,707,987.00 | KES 195,203,626,354.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Construction of Roads and Bridges | KES 30,905,503,719.00 |
| 2 | Rehabilitation of Roads | KES 43,821,544,789.00 |
| 3 | Maintenance of Roads | KES 115,582,269,200.00 |
| 4 | General Administration, Planning and Support Services | KES 4,723,205,961.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Major Roads | KES 69,200,269,200.00 |
| 2 | Mechanical and Transport Department | KES 978,781,081.00 |
| 3 | Kenya Institute of Highways and Building Technology | KES 503,576,271.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Roads Board (KRB) | KES 32,000,000,000.00 |
| 2 | Annuity Low Volume Seal Roads | KES 14,382,000,000.00 |
| 3 | Road Works | KES 11,470,000,000.00 |