|
State Department |
|
|
Recurrent: |
5,453,764,232.00 |
|
Development: |
347,439,754.00 |
|
Allocation: |
5,801,203,986.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2026 | KES 5,453,764,232.00 | KES 347,439,754.00 | KES 5,801,203,986.00 |
| 2 | 2025 | KES 5,370,084,777.00 | KES 322,372,789.00 | KES 5,692,457,566.00 |
| 3 | 2024 | KES 4,731,317,827.00 | KES 446,900,000.00 | KES 5,178,217,827.00 |
| 4 | 2023 | KES 5,534,833,488.00 | KES 510,500,000.00 | KES 6,045,333,488.00 |
| 5 | 2022 | KES 5,267,322,738.00 | KES 398,000,000.00 | KES 5,665,322,738.00 |
| 6 | 2021 | KES 5,143,859,377.00 | KES 271,400,000.00 | KES 5,415,259,377.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | News And Information Services | KES 4,614,608,426.00 |
| 2 | Brand Kenya Initiative | KES 278,000,000.00 |
| 3 | ICT and Media Regulatory Services | KES 898,000,000.00 |
| 4 | Telecommunication and Postal Services | KES 10,595,560.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Broadcasting Corporation (KBC) | KES 2,297,600,000.00 |
| 2 | Government Advertising Agency | KES 1,009,102,937.00 |
| 3 | Media Council of Kenya | KES 889,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Modernization of KNA National Desk and Press Center-BETA | KES 205,009,754.00 |
| 2 | Medium Wave to FM Broadcast Migration | KES 112,430,000.00 |
| 3 | Kenya Year Book Editorial Board Offices and Services Automation | KES 30,000,000.00 |