Information And Communication Services - 2023 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
5,534,833,488.00 |
|
Development: |
510,500,000.00 |
|
Allocation: |
6,045,333,488.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 5,370,084,777.00 | KES 322,372,789.00 | KES 5,692,457,566.00 |
| 2 | 2024 | KES 4,731,317,827.00 | KES 446,900,000.00 | KES 5,178,217,827.00 |
| 3 | 2023 | KES 5,534,833,488.00 | KES 510,500,000.00 | KES 6,045,333,488.00 |
| 4 | 2022 | KES 5,267,322,738.00 | KES 398,000,000.00 | KES 5,665,322,738.00 |
| 5 | 2021 | KES 5,143,859,377.00 | KES 271,400,000.00 | KES 5,415,259,377.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | News And Information Services | KES 4,913,333,488.00 |
| 2 | Brand Kenya Initiative | KES 186,000,000.00 |
| 3 | ICT and Media Regulatory Services | KES 946,000,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Broadcasting Corporation (KBC) | KES 2,380,000,000.00 |
| 2 | Government Advertising Agency | KES 1,308,780,561.00 |
| 3 | Media Council of Kenya | KES 936,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | KBC Analogue to Digital TV Migration-BETA | KES 160,500,000.00 |
| 2 | Modern Outside Broadcasting | KES 120,000,000.00 |
| 3 | Modernaization of KNA National Desk and Press Center-BETA | KES 110,000,000.00 |