|
State Department |
|
|
Recurrent: |
10,093,282,010.00 |
|
Development: |
13,704,530,908.00 |
|
Allocation: |
23,797,812,918.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2026 | KES 10,093,282,010.00 | KES 13,704,530,908.00 | KES 23,797,812,918.00 |
| 2 | 2025 | KES 9,220,416,289.00 | KES 37,135,360,539.00 | KES 46,355,776,828.00 |
| 3 | 2024 | KES 7,414,191,396.00 | KES 38,338,330,497.00 | KES 45,752,521,893.00 |
| 4 | 2023 | KES 4,829,711,907.00 | KES 39,770,000,000.00 | KES 44,599,711,907.00 |
| 5 | 2022 | KES 11,238,390,083.00 | KES 60,984,855,000.00 | KES 72,223,245,083.00 |
| 6 | 2021 | KES 3,744,000,000.00 | KES 54,693,000,000.00 | KES 58,437,000,000.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | National Grid System | KES 7,533,382,010.00 |
| 2 | Rural Electrification | KES 16,264,430,908.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Grid System | KES 6,183,650,010.00 |
| 2 | Rural Electrification and Renewable Energy Corporation | KES 4,504,000,000.00 |
| 3 | Financial Management and Procurement Services | KES 111,372,968.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Electrification of Public Facilities | KES 4,950,000,000.00 |
| 2 | Installation of Transformers in Constituencies | KES 3,684,000,000.00 |
| 3 | National System Control Centre & Makindu SS | KES 1,904,000,000.00 |