|
State Department |
|
|
Recurrent: |
69,691,702.00 |
|
Development: |
3,144,000,000.00 |
|
Allocation: |
3,213,691,702.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2026 | KES 69,691,702.00 | KES 3,144,000,000.00 | KES 3,213,691,702.00 |
| 2 | 2025 | KES 60,276,192.00 | KES 2,236,660,647.00 | KES 2,296,936,839.00 |
| 3 | 2024 | KES 68,716,719.00 | KES 2,135,000,000.00 | KES 2,203,716,719.00 |
| 4 | 2023 | KES 84,625,978.00 | KES 3,038,000,000.00 | KES 3,122,625,978.00 |
| 5 | 2022 | KES 132,609,917.00 | KES 2,195,000,000.00 | KES 2,327,609,917.00 |
| 6 | 2021 | KES 212,000,000.00 | KES 2,537,000,000.00 | KES 2,749,000,000.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Alternative Energy Technologies | KES 3,213,691,702.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Alternative Energy Technologies | KES 69,691,702.00 |
| 2 | Kenya Electricity Modernization Project | KES 0.00 |
| 3 | Lake Turkana Wind power Project | KES 0.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Off-Grid Solar Access Project for Underserved Counties (KOSAP) | KES 1,788,100,000.00 |
| 2 | Lake Turkana Wind power Project | KES 655,000,000.00 |
| 3 | Pilot programme on Domestic household biogas digesters (upscalling b | KES 330,000,000.00 |