|
State Department |
|
|
Program |
|
|
Allocation: |
3,213,691,702.00 |
Previous Year Allocations
| Num | Year | Total |
|---|---|---|
| 1 | 2026 | KES 3,213,691,702.00 |
| 2 | 2025 | KES 2,296,936,839.00 |
| 3 | 2024 | KES 2,203,716,719.00 |
| 4 | 2023 | KES 3,122,625,978.00 |
| 5 | 2022 | KES 2,327,609,917.00 |
| 6 | 2021 | KES 2,749,000,000.00 |
Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Alternative Energy Technologies | KES 69,691,702.00 |
Development Expenses