Regulation and Development of the Construction Industry - 2022 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
2,279,000,000.00 |
|
Development: |
345,000,000.00 |
|
Allocation: |
2,624,000,000.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 2,488,466,220.00 | KES 50,000,000.00 | KES 2,538,466,220.00 |
| 2 | 2024 | KES 1,030,621,752.00 | KES 122,100,000.00 | KES 1,152,721,752.00 |
| 3 | 2023 | KES 2,445,683,194.00 | KES 175,000,000.00 | KES 2,620,683,194.00 |
| 4 | 2022 | KES 2,279,000,000.00 | KES 345,000,000.00 | KES 2,624,000,000.00 |
| 5 | 2021 | KES 2,127,252,430.00 | KES 357,000,000.00 | KES 2,484,252,430.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Regulation of Constructions | KES 2,478,684,000.00 |
| 2 | Research Services | KES 80,534,210.00 |
| 3 | Building Standards | KES 64,781,790.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Construction Authority | KES 2,188,000,000.00 |
| 2 | Kenya Building Research Centre | KES 44,534,210.00 |
| 3 | National Building Inspectorate Department | KES 33,715,790.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Centre for Construction Industry Development | KES 277,934,000.00 |
| 2 | Building and Construction Materials Survey | KES 36,000,000.00 |
| 3 | Renovation & Equipping the National Building Inspectorate | KES 31,066,000.00 |