|
State Department |
|
|
Recurrent: |
2,266,969,396.00 |
|
Development: |
92,000,000.00 |
|
Allocation: |
2,358,969,396.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2026 | KES 2,266,969,396.00 | KES 92,000,000.00 | KES 2,358,969,396.00 |
| 2 | 2025 | KES 2,488,466,220.00 | KES 50,000,000.00 | KES 2,538,466,220.00 |
| 3 | 2024 | KES 1,030,621,752.00 | KES 122,100,000.00 | KES 1,152,721,752.00 |
| 4 | 2023 | KES 2,445,683,194.00 | KES 175,000,000.00 | KES 2,620,683,194.00 |
| 5 | 2022 | KES 2,279,000,000.00 | KES 345,000,000.00 | KES 2,624,000,000.00 |
| 6 | 2021 | KES 2,127,252,430.00 | KES 357,000,000.00 | KES 2,484,252,430.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Regulation of Construction Industry | KES 2,201,590,000.00 |
| 2 | Building Research Services | KES 39,069,085.00 |
| 3 | Development and Management of Building Standards | KES 118,310,311.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Construction Authority | KES 2,151,590,000.00 |
| 2 | National Building Inspectorate Department | KES 96,310,311.00 |
| 3 | Kenya Building Research Centre | KES 19,069,085.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Centre for Construction Industry Development | KES 50,000,000.00 |
| 2 | Renovation & Equipping the National Building Inspectorate | KES 22,000,000.00 |
| 3 | Building and Construction Materials Survey | KES 20,000,000.00 |