Domestic Trade and Enterprise Development - 2022 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
562,400,830.00 |
|
Development: |
1,436,600,000.00 |
|
Allocation: |
1,999,000,830.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2024 | KES 1,786,282,549.00 | KES 0.00 | KES 1,786,282,549.00 |
| 2 | 2023 | KES 470,249,553.00 | KES 50,000,000.00 | KES 520,249,553.00 |
| 3 | 2022 | KES 562,400,830.00 | KES 1,436,600,000.00 | KES 1,999,000,830.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Promotion of Local Content | KES 73,759,209.00 |
| 2 | Development, Promotion and Regulation of Wholesale & Retail Trade | KES 69,851,243.00 |
| 3 | Development, Promotion & Regulation of Micro, Small & Medium Enterprises | KES 1,855,390,378.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Micro and Small Enterprises Authority | KES 393,400,000.00 |
| 2 | Kenya Institute of Business Training | KES 74,556,336.00 |
| 3 | Department of Internal Trade | KES 73,759,209.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Youth Empowerment Opportunities Project - KYEOP | KES 1,170,100,000.00 |
| 2 | Construction of Constituency Industrial Development Centres - ESP | KES 200,000,000.00 |
| 3 | Establishment of Commodities Exchange Platform | KES 66,500,000.00 |