State Department for Trade and Enterprise Development - 2022 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 3,684,058,752.00 | KES 369,845,500.00 | KES 4,053,904,252.00 |
| 2024 | KES 3,073,661,146.00 | KES 0.00 | KES 3,073,661,146.00 |
| 2023 | KES 2,334,900,000.00 | KES 50,000,000.00 | KES 2,384,900,000.00 |
| 2022 | KES 2,514,590,000.00 | KES 1,486,600,000.00 | KES 4,001,190,000.00 |
| 2021 | KES 2,286,129,067.00 | KES 1,739,017,429.00 | KES 4,025,146,496.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Domestic Trade and Enterprise Development | KES 562,400,830.00 | KES 1,436,600,000.00 | KES 1,999,000,830.00 |
| 2 | Fair Trade Practices And Compliance of Standards | KES 548,466,913.00 | KES 50,000,000.00 | KES 598,466,913.00 |
| 3 | International Trade Development and Promotion | KES 1,029,582,232.00 | KES 0.00 | KES 1,029,582,232.00 |
| 4 | General Administration, Planning and Support Services | KES 374,140,025.00 | KES 0.00 | KES 374,140,025.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Export Promotion and Branding Agency KEPROBA | KES 566,600,000.00 |
| 2 | Anti-Counterfeit Authority | KES 410,000,000.00 |
| 3 | Micro and Small Enterprises Authority | KES 393,400,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Youth Empowerment Opportunities Project - KYEOP | KES 1,170,100,000.00 |
| 2 | Construction of Constituency Industrial Development Centres - ESP | KES 200,000,000.00 |
| 3 | Establishment of Commodities Exchange Platform | KES 66,500,000.00 |