|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2026 | KES 3,765,653,038.00 | KES 401,275,600.00 | KES 4,166,928,638.00 |
| 2025 | KES 3,684,058,752.00 | KES 369,845,500.00 | KES 4,053,904,252.00 |
| 2024 | KES 3,073,661,146.00 | KES 0.00 | KES 3,073,661,146.00 |
| 2023 | KES 2,334,900,000.00 | KES 50,000,000.00 | KES 2,384,900,000.00 |
| 2022 | KES 2,514,590,000.00 | KES 1,486,600,000.00 | KES 4,001,190,000.00 |
| 2021 | KES 2,286,129,067.00 | KES 1,739,017,429.00 | KES 4,025,146,496.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Fair Trade Practices And Compliance of Standards | KES 193,567,816.00 | KES 67,508,293.00 | KES 261,076,109.00 |
| 2 | International Trade Development and Promotion | KES 1,220,510,704.00 | KES 0.00 | KES 1,220,510,704.00 |
| 3 | General Administration, Planning and Support Services | KES 394,833,689.00 | KES 0.00 | KES 394,833,689.00 |
| 4 | Domestic Trade and Regulation | KES 1,956,740,829.00 | KES 333,767,307.00 | KES 2,290,508,136.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya National Trading Corporation (KNTC) | KES 1,701,530,000.00 |
| 2 | Kenya Export Promotion and Branding Agency KEPROBA | KES 692,241,390.00 |
| 3 | Foreign Trade Services | KES 405,032,717.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Establishment of Commodities Exchange Platform | KES 149,767,307.00 |
| 2 | Warehouse Receipt System Council | KES 149,000,000.00 |
| 3 | Modernization of standards Laboratory | KES 67,508,293.00 |