State Department for Trade - 2023 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 3,684,058,752.00 | KES 369,845,500.00 | KES 4,053,904,252.00 |
| 2024 | KES 3,073,661,146.00 | KES 0.00 | KES 3,073,661,146.00 |
| 2023 | KES 2,334,900,000.00 | KES 50,000,000.00 | KES 2,384,900,000.00 |
| 2022 | KES 2,514,590,000.00 | KES 1,486,600,000.00 | KES 4,001,190,000.00 |
| 2021 | KES 2,286,129,067.00 | KES 1,739,017,429.00 | KES 4,025,146,496.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Domestic Trade and Enterprise Development | KES 470,249,553.00 | KES 50,000,000.00 | KES 520,249,553.00 |
| 2 | Fair Trade Practices And Compliance of Standards | KES 76,510,236.00 | KES 0.00 | KES 76,510,236.00 |
| 3 | International Trade Development and Promotion | KES 1,085,854,420.00 | KES 0.00 | KES 1,085,854,420.00 |
| 4 | General Administration, Planning and Support Services | KES 702,285,791.00 | KES 0.00 | KES 702,285,791.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Headquarters Administrative Services | KES 641,707,892.00 |
| 2 | Kenya Export Promotion and Branding Agency KEPROBA | KES 566,600,000.00 |
| 3 | Kenya National Trading Corporation (KNTC) | KES 364,400,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Warehouse Receipt System Council | KES 50,000,000.00 |
| 2 | Regional Trade and Export | KES 0.00 |
| 3 | Department of Internal Trade | KES 0.00 |