Fair Trade Practices And Compliance of Standards - 2023 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
76,510,236.00 |
|
Development: |
0.00 |
|
Allocation: |
76,510,236.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 192,341,760.00 | KES 70,000,000.00 | KES 262,341,760.00 |
| 2 | 2024 | KES 116,359,164.00 | KES 0.00 | KES 116,359,164.00 |
| 3 | 2023 | KES 76,510,236.00 | KES 0.00 | KES 76,510,236.00 |
| 4 | 2022 | KES 548,466,913.00 | KES 50,000,000.00 | KES 598,466,913.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Enforcement of Intellectual Property & Trade Remedies Measures | KES 4,100,000.00 |
| 2 | Enforcement of Legal Metrology | KES 70,210,236.00 |
| 3 | Consumer Protection | KES 2,200,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Weights and Measures - Headquarters Administrative Services | KES 70,210,236.00 |
| 2 | Kenya Trade Remedies Agency (KETRA) | KES 4,100,000.00 |
| 3 | Kenya Consumer Protection Advisory Committee (KECOPAC) | KES 2,200,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Weights and Measures - Headquarters Administrative Services | KES 0.00 |
| 2 | Kenya Consumer Protection Advisory Committee (KECOPAC) | KES 0.00 |
| 3 | Kenya Trade Remedies Agency (KETRA) | KES 0.00 |