Fair Trade Practices And Compliance of Standards - 2025 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
192,341,760.00 |
|
Development: |
70,000,000.00 |
|
Allocation: |
262,341,760.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 192,341,760.00 | KES 70,000,000.00 | KES 262,341,760.00 |
| 2 | 2024 | KES 116,359,164.00 | KES 0.00 | KES 116,359,164.00 |
| 3 | 2023 | KES 76,510,236.00 | KES 0.00 | KES 76,510,236.00 |
| 4 | 2022 | KES 548,466,913.00 | KES 50,000,000.00 | KES 598,466,913.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Enforcement of Intellectual Property & Trade Remedies Measures | KES 75,159,000.00 |
| 2 | Enforcement of Legal Metrology | KES 167,202,760.00 |
| 3 | Consumer Protection | KES 19,980,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Weights and Measures - Headquarters Administrative Services | KES 97,202,760.00 |
| 2 | Kenya Trade Remedies Agency (KETRA) | KES 75,159,000.00 |
| 3 | Kenya Consumer Protection Advisory Committee (KECOPAC) | KES 19,980,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Modernization of standards Laboratory | KES 70,000,000.00 |
| 2 | Weights and Measures - Headquarters Administrative Services | KES 0.00 |
| 3 | Kenya Consumer Protection Advisory Committee (KECOPAC) | KES 0.00 |