International Trade Development and Promotion - 2022 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
1,029,582,232.00 |
|
Development: |
0.00 |
|
Allocation: |
1,029,582,232.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 1,305,447,213.00 | KES 0.00 | KES 1,305,447,213.00 |
| 2 | 2024 | KES 802,937,016.00 | KES 0.00 | KES 802,937,016.00 |
| 3 | 2023 | KES 1,085,854,420.00 | KES 0.00 | KES 1,085,854,420.00 |
| 4 | 2022 | KES 1,029,582,232.00 | KES 0.00 | KES 1,029,582,232.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Market Diversification and Access | KES 462,982,232.00 |
| 2 | Export Trade Development, Promotion and National Branding | KES 566,600,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Export Promotion and Branding Agency KEPROBA | KES 566,600,000.00 |
| 2 | Foreign Trade Services | KES 312,582,643.00 |
| 3 | External Trade Promotion Services | KES 150,399,589.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | External Trade Promotion Services | KES 0.00 |
| 2 | Foreign Trade Services | KES 0.00 |
| 3 | Kenya Export Promotion and Branding Agency KEPROBA | KES 0.00 |