|
State Department |
|
|
Recurrent: |
0.00 |
|
Development: |
0.00 |
|
Allocation: |
0.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2021 | KES 0.00 | KES 0.00 | KES 0.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Planning, Policy Coordination and Support Service | KES 0.00 |
| 2 | Betting Control and lottery Policy services | KES 0.00 |
| 3 | Disaster Risk Reduction | KES 0.00 |
| 4 | National Campaign against Drug and Substance Abuse | KES 0.00 |
| 5 | Peace Building, National Cohesion and Values | KES 0.00 |
| 6 | Special Initiatives | KES 0.00 |
| 7 | NGO Regulatory Services | KES 0.00 |
| 8 | Government Chemist Services | KES 0.00 |
| 9 | Crime Research | KES 0.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|
Top 3 Development Expenses
| Num | Unit | Budget |
|---|