National Legislation, Representation and Oversight - 2024 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
0.00 |
|
Development: |
0.00 |
|
Allocation: |
0.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2024 | KES 0.00 | KES 0.00 | KES 0.00 |
| 2 | 2023 | KES 0.00 | KES 0.00 | KES 0.00 |
| 3 | 2022 | KES 33,270,000,000.00 | KES 0.00 | KES 33,270,000,000.00 |
| 4 | 2021 | KES 23,502,082,199.00 | KES 0.00 | KES 23,502,082,199.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Legislation and Representation | KES 0.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Office of The Clerk | KES 0.00 |
| 2 | Legislature | KES 0.00 |
| 3 | Departmental Committees | KES 0.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Office of The Clerk | KES 0.00 |
| 2 | Legislature | KES 0.00 |
| 3 | Departmental Committees | KES 0.00 |