Library Services - 2021 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
791,518,439.00 |
|
Development: |
11,000,000.00 |
|
Allocation: |
802,518,439.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 467,782,190.00 | KES 0.00 | KES 467,782,190.00 |
| 2 | 2024 | KES 498,075,884.00 | KES 0.00 | KES 498,075,884.00 |
| 3 | 2022 | KES 793,719,005.00 | KES 30,000,000.00 | KES 823,719,005.00 |
| 4 | 2021 | KES 791,518,439.00 | KES 11,000,000.00 | KES 802,518,439.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Library Services | KES 802,518,439.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya National Library Service | KES 766,010,000.00 |
| 2 | Library Services | KES 25,508,439.00 |
| 3 | Installation of the Library Information Management System (LIMS) | KES 0.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Installation of the Library Information Management System (LIMS) | KES 12,296,560.00 |
| 2 | Kenya National Library Service | KES 0.00 |
| 3 | Library Services | KES 0.00 |