State Department for Culture and Heritage - 2021 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
A global leader in provision of culture and heritage services |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 3,051,752,136.00 | KES 46,980,000.00 | KES 3,098,732,136.00 |
| 2024 | KES 2,922,854,321.00 | KES 132,843,000.00 | KES 3,055,697,321.00 |
| 2023 | KES 2,776,600,000.00 | KES 92,850,000.00 | KES 2,869,450,000.00 |
| 2022 | KES 3,154,414,367.00 | KES 77,500,000.00 | KES 3,231,914,367.00 |
| 2021 | KES 2,931,188,547.00 | KES 55,896,560.00 | KES 2,987,085,107.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Culture/ Heritage | KES 1,880,225,273.00 | KES 43,600,000.00 | KES 1,923,825,273.00 |
| 2 | The Arts | KES 142,285,698.00 | KES 0.00 | KES 142,285,698.00 |
| 3 | Library Services | KES 791,518,439.00 | KES 11,000,000.00 | KES 802,518,439.00 |
| 4 | General Administration, Planning and Support Services | KES 117,159,137.00 | KES 1,296,560.00 | KES 118,455,697.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Museums Headquarters and Regional Museums | KES 1,608,010,000.00 |
| 2 | Kenya National Library Service | KES 766,010,000.00 |
| 3 | Headquarters Cultural Services | KES 106,802,277.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Refurbishment of Archives offices | KES 24,500,000.00 |
| 2 | Infrastructure Upgrade at Institute of Primate Research | KES 19,100,000.00 |
| 3 | Installation of the Library Information Management System (LIMS) | KES 12,296,560.00 |