State Department for Culture and Heritage - 2024 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 3,051,752,136.00 | KES 46,980,000.00 | KES 3,098,732,136.00 |
| 2024 | KES 2,922,854,321.00 | KES 132,843,000.00 | KES 3,055,697,321.00 |
| 2023 | KES 2,776,600,000.00 | KES 92,850,000.00 | KES 2,869,450,000.00 |
| 2022 | KES 3,154,414,367.00 | KES 77,500,000.00 | KES 3,231,914,367.00 |
| 2021 | KES 2,931,188,547.00 | KES 55,896,560.00 | KES 2,987,085,107.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Culture/ Heritage | KES 1,829,470,312.00 | KES 132,843,000.00 | KES 1,962,313,312.00 |
| 2 | The Arts | KES 300,586,020.00 | KES 0.00 | KES 300,586,020.00 |
| 3 | Library Services | KES 498,075,884.00 | KES 0.00 | KES 498,075,884.00 |
| 4 | General Administration, Planning and Support Services | KES 166,222,722.00 | KES 0.00 | KES 166,222,722.00 |
| 5 | Public Records Mangement | KES 128,499,383.00 | KES 0.00 | KES 128,499,383.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Museums Headquarters and Regional Museums | KES 1,258,538,528.00 |
| 2 | Kenya National Library Services (KNLS) | KES 480,001,625.00 |
| 3 | Bomas of Kenya | KES 333,837,804.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Rehabilitation of Basic Facilities at Bomas | KES 48,543,000.00 |
| 2 | Rehabilitation and Upgrade of Kapenguria 6 Facility/ Museum | KES 39,300,000.00 |
| 3 | Wundanyi Youth Resource (Culture & Talent) Center | KES 35,000,000.00 |