Manpower Development, Industrial Skills & Productivity Management - 2024 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
2,640,172,972.00 |
|
Development: |
1,166,780,000.00 |
|
Allocation: |
3,806,952,972.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 2,645,516,146.00 | KES 576,964,600.00 | KES 3,222,480,746.00 |
| 2 | 2024 | KES 2,640,172,972.00 | KES 1,166,780,000.00 | KES 3,806,952,972.00 |
| 3 | 2023 | KES 2,624,418,239.00 | KES 509,650,000.00 | KES 3,134,068,239.00 |
| 4 | 2022 | KES 1,676,528,050.00 | KES 460,740,000.00 | KES 2,137,268,050.00 |
| 5 | 2021 | KES 1,670,782,758.00 | KES 2,496,570,200.00 | KES 4,167,352,958.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Human Resource Planning & Development | KES 298,143,225.00 |
| 2 | Industrial Skills Development | KES 3,409,010,000.00 |
| 3 | Productivity Promotion, Measurement & improvement | KES 67,002,151.00 |
| 4 | Management of Skills Development and Post- Training | KES 32,797,596.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Industrial Training Authority | KES 2,472,000,000.00 |
| 2 | Productivity Center of Kenya | KES 67,002,151.00 |
| 3 | Manpower Planning Department | KES 41,149,108.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Youth Opportunites Towards Advancement (NYOTA) Project | KES 1,049,070,000.00 |
| 2 | Kenya Youth Empowerment and Opportunities Project | KES 100,000,000.00 |
| 3 | Upgrading of Kisumu Industrial Training Centre (KITC) | KES 17,710,000.00 |