State Department for Labour and Skills Development - 2024 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 4,255,105,739.00 | KES 788,601,830.00 | KES 5,043,707,569.00 |
| 2024 | KES 4,219,529,843.00 | KES 1,512,885,400.00 | KES 5,732,415,243.00 |
| 2023 | KES 4,349,518,491.00 | KES 688,950,000.00 | KES 5,038,468,491.00 |
| 2022 | KES 2,911,130,000.00 | KES 572,500,000.00 | KES 3,483,630,000.00 |
| 2021 | KES 2,782,769,908.00 | KES 2,560,718,482.00 | KES 5,343,488,390.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Labour, Employment and Safety Services | KES 1,069,422,931.00 | KES 346,105,400.00 | KES 1,415,528,331.00 |
| 2 | Manpower Development, Industrial Skills & Productivity Management | KES 2,640,172,972.00 | KES 1,166,780,000.00 | KES 3,806,952,972.00 |
| 3 | General Administration Planning and Support Services | KES 509,933,940.00 | KES 0.00 | KES 509,933,940.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Industrial Training Authority | KES 2,472,000,000.00 |
| 2 | Headquarters Administrative services | KES 425,082,423.00 |
| 3 | National Employment Authority | KES 292,210,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Youth Opportunites Towards Advancement (NYOTA) Project | KES 1,049,070,000.00 |
| 2 | Construction of National Employment Promotion centre Kabete | KES 245,950,000.00 |
| 3 | Kenya Youth Empowerment and Opportunities Project | KES 100,000,000.00 |