State Department for Labour and Skills Development - 2025 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 4,255,105,739.00 | KES 788,601,830.00 | KES 5,043,707,569.00 |
| 2024 | KES 4,219,529,843.00 | KES 1,512,885,400.00 | KES 5,732,415,243.00 |
| 2023 | KES 4,349,518,491.00 | KES 688,950,000.00 | KES 5,038,468,491.00 |
| 2022 | KES 2,911,130,000.00 | KES 572,500,000.00 | KES 3,483,630,000.00 |
| 2021 | KES 2,782,769,908.00 | KES 2,560,718,482.00 | KES 5,343,488,390.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Labour, Employment and Safety Services | KES 1,134,639,850.00 | KES 211,637,230.00 | KES 1,346,277,080.00 |
| 2 | Manpower Development, Industrial Skills & Productivity Management | KES 2,645,516,146.00 | KES 576,964,600.00 | KES 3,222,480,746.00 |
| 3 | General Administration Planning and Support Services | KES 474,949,743.00 | KES 0.00 | KES 474,949,743.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Industrial Training Authority | KES 2,472,000,000.00 |
| 2 | Headquarters Administrative services | KES 395,526,130.00 |
| 3 | National Employment Authority | KES 326,144,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Youth Opportunites Towards Advancement (NYOTA) Project | KES 527,000,000.00 |
| 2 | Construction of National Employment Promotion centre Kabete | KES 150,000,000.00 |
| 3 | Construction of Occupational Safety & Health- OSH-Institute-Phase I | KES 50,057,230.00 |