Irrigation and Land Reclamation - 2024 |
|
|---|---|
|
State Department |
|
|
Recurrent: |
608,836,660.00 |
|
Development: |
16,106,780,000.00 |
|
Allocation: |
16,715,616,660.00 |
Previous Year Allocations
| Num | Year | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | 2025 | KES 761,442,210.00 | KES 13,363,175,736.00 | KES 14,124,617,946.00 |
| 2 | 2024 | KES 608,836,660.00 | KES 16,106,780,000.00 | KES 16,715,616,660.00 |
| 3 | 2023 | KES 888,016,771.00 | KES 17,996,000,000.00 | KES 18,884,016,771.00 |
Sub-Programs
| Num | Sub-Programme | Budget |
|---|---|---|
| 1 | Land Reclamation | KES 176,945,360.00 |
| 2 | Irrigation and Drainage | KES 16,122,998,140.00 |
| 3 | Irrigation Water Management | KES 415,673,160.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Irrigation Authority | KES 501,250,000.00 |
| 2 | Irrigation and Drainage Services | KES 44,968,140.00 |
| 3 | Land Reclamation Services | KES 36,945,360.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Water Security & Climate Resilience Prj KWSCRP-II Mwache Dam PhaseI | KES 4,700,000,000.00 |
| 2 | Kenya Water Security & Climate Resilience (Prj Advanced).(KWSCRP-I) | KES 3,350,000,000.00 |
| 3 | National expanded irrigation Programme | KES 2,400,000,000.00 |