| Kerio Valley Development Authority - 2024 | |
|---|---|
| State Department | |
| Programme | |
| Sub Programme | |
| Allocation: | KES 306,375,422.00 (R) | 
Key Performance Indicators
| Key Output | KPI | Target Yr (2024) | Target Yr (2025) | Target Yr (2026) | 
|---|---|---|---|---|
| Regional Development Services | No. of conservation services | 1 | 4 | 4 | 
| Regional Development Services | No. of food security services | 2 | 3 | 3 | 
| Regional Development Services | No. of community livelihoods services | 2 | 3 | 3 | 
User Uploads
Previous Year Allocations
| Num | Year | Recurrent | Development | Total | 
|---|---|---|---|---|
| 1 | KES 333,924,409.00 | KES 0.00 | KES 333,924,409.00 | |
| 2 | KES 306,375,422.00 | KES 0.00 | KES 306,375,422.00 | |
| 3 | KES 437,380,000.00 | KES 0.00 | KES 437,380,000.00 | 
No. of fruit tree seedlings propagated: 500,000,000
KES 89,792,310.00
KES 66,209,905.00
(2024)
No. of Regional Development Services: 3
KES 367,715,910.00
(2024)
Acres of land installed with irrigation infrastructure: 30
KES 232,205,655.00
(2024)