Office of the Prime Cabinet Secretary - 2023 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 866,803,092.00 | KES 0.00 | KES 866,803,092.00 |
| 2024 | KES 1,140,788,324.00 | KES 0.00 | KES 1,140,788,324.00 |
| 2023 | KES 648,080,000.00 | KES 0.00 | KES 648,080,000.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Government Coordination and Supervision | KES 648,080,000.00 | KES 0.00 | KES 648,080,000.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Office of the Prime Cabinet Secretary | KES 613,080,000.00 |
| 2 | Stakeholders and Citizens Engagement | KES 20,000,000.00 |
| 3 | Strategic Communication | KES 15,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Stakeholders and Citizens Engagement | KES 0.00 |
| 2 | Office of the Prime Cabinet Secretary | KES 0.00 |
| 3 | Strategic Communication | KES 0.00 |