State Department for Immigration and Citizen Services - 2025 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 11,767,434,808.00 | KES 8,550,274,845.00 | KES 20,317,709,653.00 |
| 2024 | KES 10,289,613,872.00 | KES 4,861,000,000.00 | KES 15,150,613,872.00 |
| 2023 | KES 8,433,797,341.00 | KES 2,677,000,000.00 | KES 11,110,797,341.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Migration & Citizen Services | KES 5,478,236,799.00 | KES 5,171,074,845.00 | KES 10,649,311,644.00 |
| 2 | Population Management Services | KES 5,086,360,928.00 | KES 3,144,200,000.00 | KES 8,230,560,928.00 |
| 3 | General Administration and Planning | KES 1,202,837,081.00 | KES 235,000,000.00 | KES 1,437,837,081.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Immigration Department | KES 3,187,215,046.00 |
| 2 | National Registration - Field Services | KES 2,125,101,348.00 |
| 3 | Headquarters Administrative Services | KES 1,202,837,081.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Supplies for ID cards materials-BETA | KES 2,215,000,000.00 |
| 2 | Purchase of e- Passport books | KES 2,036,524,845.00 |
| 3 | e-Citizen Services-BETA | KES 1,977,500,000.00 |