State Department for Foreign Affairs - 2023 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 23,281,156,978.00 | KES 2,346,400,000.00 | KES 25,627,556,978.00 |
| 2024 | KES 20,707,347,602.00 | KES 2,390,100,000.00 | KES 23,097,447,602.00 |
| 2023 | KES 17,846,170,000.00 | KES 1,871,000,000.00 | KES 19,717,170,000.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | General Administration Planning and Support Services | KES 2,699,115,126.00 | KES 426,680,000.00 | KES 3,125,795,126.00 |
| 2 | Foreign Relation and Diplomacy | KES 14,980,394,649.00 | KES 1,444,320,000.00 | KES 16,424,714,649.00 |
| 3 | Economic and Commercial Diplomacy | KES 51,823,239.00 | KES 0.00 | KES 51,823,239.00 |
| 4 | Foreign Policy Research, Capacity Dev and Technical Cooperation | KES 114,836,986.00 | KES 0.00 | KES 114,836,986.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Headquarters Administrative Services | KES 2,766,364,321.00 |
| 2 | Headquarters Administrative Services | KES 2,766,364,321.00 |
| 3 | New York | KES 782,797,585.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Purchase of Chancery - London | KES 900,000,000.00 |
| 2 | Kenya International Technical Co- operation Facility | KES 250,000,000.00 |
| 3 | Construction of Ministry of Foreign Affairs Headquarters Building | KES 226,680,000.00 |