State Department for Technical, Vocational Education and Training - 2024 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 35,088,430,497.00 | KES 7,326,323,214.00 | KES 42,414,753,711.00 |
| 2024 | KES 23,039,038,919.00 | KES 6,927,000,000.00 | KES 29,966,038,919.00 |
| 2023 | KES 20,668,373,641.00 | KES 7,265,422,807.00 | KES 27,933,796,448.00 |
| 2022 | KES 19,100,500,000.00 | KES 5,829,822,807.00 | KES 24,930,322,807.00 |
| 2021 | KES 18,647,469,071.00 | KES 4,648,436,000.00 | KES 23,295,905,071.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Technical Vocational Education and Training | KES 22,544,742,427.00 | KES 6,927,000,000.00 | KES 29,471,742,427.00 |
| 2 | Youth Training and Development | KES 58,918,193.00 | KES 0.00 | KES 58,918,193.00 |
| 3 | General Administration, Planning and Support Services | KES 435,378,299.00 | KES 0.00 | KES 435,378,299.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Directorate of Technical Education | KES 16,549,403,565.00 |
| 2 | Technical Training Institutes | KES 1,569,734,222.00 |
| 3 | Eldoret Polytechnic | KES 547,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | GoK-AfDB Technical, Vocational Education Training & Entrepreneurship | KES 1,040,000,000.00 |
| 2 | 38 GOK-AfDB TTIs PHASE II | KES 1,005,000,000.00 |
| 3 | Promotion of Youth Employment and Vocational Training in Kenya I | KES 950,000,000.00 |