State Department for Infrastructure - 2021 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
A global leader in the transport, infrastructure and logistics |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 71,541,304,200.00 | KES 123,491,219,469.00 | KES 195,032,523,669.00 |
| 2024 | KES 72,086,891,250.00 | KES 112,416,896,825.00 | KES 184,503,788,075.00 |
| 2023 | KES 82,893,711,993.00 | KES 162,621,000,000.00 | KES 245,514,711,993.00 |
| 2022 | KES 69,478,000,000.00 | KES 151,815,567,854.00 | KES 221,293,567,854.00 |
| 2021 | KES 57,169,918,367.00 | KES 138,033,707,987.00 | KES 195,203,626,354.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Road Transport | KES 57,169,918,367.00 | KES 138,033,707,987.00 | KES 195,203,626,354.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Major Roads | KES 54,077,918,367.00 |
| 2 | Mechanical and Transport Department | KES 1,600,102,194.00 |
| 3 | Kenya Institute of Highways and Building Technology | KES 590,166,578.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Annuity Low Volume Seal Roads | KES 12,542,000,000.00 |
| 2 | Horn of Africa Gateway Development Project | KES 11,874,000,000.00 |
| 3 | South Sudan Eastern Africa Transport,Trade & Development Facilitation | KES 11,072,387,987.00 |