|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2026 | KES 3,574,453,595.00 | KES 1,704,000,000.00 | KES 5,278,453,595.00 |
| 2025 | KES 3,591,723,471.00 | KES 688,000,000.00 | KES 4,279,723,471.00 |
| 2024 | KES 2,069,978,552.00 | KES 1,205,100,000.00 | KES 3,275,078,552.00 |
| 2023 | KES 3,514,440,000.00 | KES 1,144,000,000.00 | KES 4,658,440,000.00 |
| 2022 | KES 3,383,000,000.00 | KES 1,310,000,000.00 | KES 4,693,000,000.00 |
| 2021 | KES 3,111,710,821.00 | KES 1,127,800,000.00 | KES 4,239,510,821.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Public Buildings | KES 801,580,696.00 | KES 635,570,000.00 | KES 1,437,150,696.00 |
| 2 | Ocean, Rivers & Lakes Ecosystem Infrastructure | KES 117,015,769.00 | KES 976,430,000.00 | KES 1,093,445,769.00 |
| 3 | General Administration Planning and Support Services | KES 388,887,734.00 | KES 0.00 | KES 388,887,734.00 |
| 4 | Regulation and Development of the Construction Industry | KES 2,266,969,396.00 | KES 92,000,000.00 | KES 2,358,969,396.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | National Construction Authority | KES 2,151,590,000.00 |
| 2 | Architectural Department | KES 331,679,910.00 |
| 3 | Headquarters and Administrative Services | KES 331,181,027.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Construction of County Headquarters-BETA | KES 535,000,000.00 |
| 2 | Construction of Ndau seawall | KES 382,800,000.00 |
| 3 | Construction of Foot Bridges | KES 144,000,000.00 |