State Department for Water & Sanitation - 2025 |
|
|---|---|
|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
|
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2025 | KES 6,405,742,945.00 | KES 36,028,475,017.00 | KES 42,434,217,962.00 |
| 2024 | KES 5,480,238,911.00 | KES 43,979,400,000.00 | KES 49,459,638,911.00 |
| 2023 | KES 5,487,500,000.00 | KES 54,004,000,000.00 | KES 59,491,500,000.00 |
| 2022 | KES 6,747,500,000.00 | KES 77,189,124,881.00 | KES 83,936,624,881.00 |
| 2021 | KES 6,395,728,930.00 | KES 71,218,500,000.00 | KES 77,614,228,930.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | General Administration, Planning and Support Services | KES 723,853,960.00 | KES 215,000,000.00 | KES 938,853,960.00 |
| 2 | Water Resources Management | KES 2,041,153,385.00 | KES 14,557,000,000.00 | KES 16,598,153,385.00 |
| 3 | Water and Sewerage Infrastructure Development | KES 3,640,735,600.00 | KES 21,256,475,017.00 | KES 24,897,210,617.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Water Resources Authority | KES 1,714,702,780.00 |
| 2 | Coastal Water Works Development Agency | KES 1,013,600,000.00 |
| 3 | Water Services Regulatory Authority (WASREB) | KES 650,000,000.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Water Sanitation and Hygiene | KES 6,040,000,000.00 |
| 2 | Horn of Africa Groundwater for Resilience Project | KES 5,261,000,000.00 |
| 3 | Horn of Africa Groundwater for Resilience Project | KES 5,261,000,000.00 |