|
Ministry |
|
|
Cabinet Secretary |
|
|
Permanent Secretary |
|
|
Vision: |
| Year | Recurrent | Development | Total |
|---|---|---|---|
| 2026 | KES 1,566,226,723.00 | KES 3,451,026,000.00 | KES 5,017,252,723.00 |
| 2025 | KES 1,378,437,200.00 | KES 2,134,026,000.00 | KES 3,512,463,200.00 |
| 2024 | KES 960,613,914.00 | KES 3,105,430,000.00 | KES 4,066,043,914.00 |
| 2023 | KES 1,440,029,340.00 | KES 6,652,000,000.00 | KES 8,092,029,340.00 |
Programs
| Num | Program | Recurrent | Development | Total |
|---|---|---|---|---|
| 1 | Investment Development and Promotion | KES 1,566,226,723.00 | KES 3,451,026,000.00 | KES 5,017,252,723.00 |
Top 3 Recurrent Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Export Processing Zones Authority | KES 794,986,600.00 |
| 2 | Kenya Investment Authority | KES 233,626,300.00 |
| 3 | General Administration and Planning | KES 203,129,492.00 |
Top 3 Development Expenses
| Num | Unit | Budget |
|---|---|---|
| 1 | Kenya Job and Economic Transformation (KJET) Project | KES 1,600,000,000.00 |
| 2 | Flagship Export Processing Zone Hubs (EPZA)-BETA | KES 705,026,000.00 |
| 3 | Development of Athi River Textile Hub - EPZA-BETA | KES 602,000,000.00 |